BT 21CN Table of Results
21CN Testing Programme
BT have provided test facilities to telephony equipment manufacturers, including social alarm equipment manufacturers, so that the equipment can be tested on both a simulated and ‘live’ representation of the 21CN network, in order to demonstrate their level of compatibility.
The testing focuses’ on the main changes of 21CN:
- Balanced ringing – this can affect older equipment in such a way that the equipment may no longer recognise the incoming ringing signal.
- Line lengths – the maximum length of telephone lines from the exchange will increase from 6km to 10km, and may result in lower speech volumes and potentially unreliable communications.
- Reduced line current – the telephone line current available for equipment in the home has been reduced from 40mA to 25mA – performance of receiver and hands free may be reduced.
- End to end delays – the new network will have a higher nominal end to end delay and this is likely to increase over time as new digital services are added and the network load increases; this will cause some protocols to operate unreliably and may result in alarm calls not getting through to the alarm receiving centre.
BT categorise the outcome of this testing as follows:-
Pass – equipment functionality not affected by 21CN
Pass 1 – user perception affected (e.g. ringing tone different)
Pass 2 – user operation affected (e.g. user has to switch from pulse to tone dialling)
Partial fail – functionality lost. The reliability of the equipment is reduced and will mean that the end user of the equipment could be at increased risk, if the equipment is life critical in nature replacement or upgrade must be considered
Fail – equipment not advised to be used on 21CN
Table of results for Chubb Community Care
| Manufacturer | Product | Type | Result |
|---|---|---|---|
| Chubb | UK IntelliLink Classic 868 Mk1 (1) | Dispersed Alarm Unit | Pass |
| Chubb | UK IntelliLink Executive 868 Mk1 (2) | Dispersed Alarm Unit | Pass |
| Chubb | UK IntelliLink Classic 869 Mk1 (3) | Dispersed Alarm Unit | Pass |
| Chubb | UK IntelliLink Executive 869 Mk1 | Dispersed Alarm Unit | Pass |
| Chubb | UK IntelliLink Classic T Mk1 | Dispersed Alarm Unit | Pass |
| Chubb | UK IntelliLink Executive 869 Mk2 | Dispersed Alarm Unit | Pass |
| Chubb | Saturn Monitoring Equipment (Post Oct 07 or prior Sept 07 with upgraded line interface cards) | Control | Pass |
| Chubb | Concept | Group | Pass |
| Chubb | Concept Plus | Group | Pass |
| Chubb | Concept RS | Group | Pass |
| Attendo Systems | Advantage | Group | Pass |
| Attendo Systems | Horizon 2 | Dispersed Alarm Unit | Pass |
| Attendo Systems | Horizon Plus | Dispersed Alarm Unit | Pass |
| Shorrock | Elite | Dispersed Alarm Unit | Pass |
| Shorrock | Excel | Dispersed Alarm Unit | Pass |
| Shorrock | Premicell | Dispersed Alarm Unit | Pass |
| Shorrock | Premier | Dispersed Alarm Unit | Pass |
| Shorrock | Eclipse | Dispersed Alarm Unit | Pass |
| Cass/Davis | Com 1 & 2 | Group | Pass |
| Cass/Davis | PM2000+ | Group | Pass |
- 1) UK IntelliLink Classic 868 Mk1 (Iss 2r3, S/N UC10921 on)
- 2) UK IntelliLink Executive 868 Mk1 (Iss 2r3, S/N UE04576 on)
- 3) UK IntelliLink Classic 869 Mk1 (Iss 1r1, S/N UCV01711 on)
| Manufacturer | Product | Type | Result | Notes |
|---|---|---|---|---|
| Chubb | UK IntelliLink Classic 868 Mk1 | Dispersed Alarm Unit | Partial Fail | 1 |
| Chubb | UK IntelliLink Executive 868 Mk1 | Dispersed Alarm Unit | Partial Fail | 2 |
| Chubb | UK IntelliLink Classic 869 Mk1 | Dispersed Alarm Unit | Partial Fail | 3 |
| Chubb | Saturn Monitoring Equipment (Prior to Sept 07) | Control | Partial Fail | 4 |
| Shorrock | Eclipse (only serial M020470 to M024092) | Dispersed Alarm Unit | Partial Fail | 5 |
| Wolsey | CareCall | Group | Partial Fail | 6 |
| Wolsey | Domus | Group | Partial Fail | 6 |
| Wolsey | Omega | Group | Partial Fail | 6 |
| Wolsey | Herald | Group | Partial Fail | 6 |
| Cass/Davis | Respond | Group | Partial Fail | 7 |
| Cass/Davis | Com 2000 | Group | Partial Fail | 7 |
| Cass/Davis | Com D | Group | Partial Fail | 7 |
| Cass/Davis | Erricare | Group | Partial Fail | 7 |
| Cass/Davis | Talisman | Dispersed Alarm Unit | Partial Fail | 7 |
| Cass/Davis | Call Link | Dispersed Alarm Unit | Partial Fail | 7 |
- 1) Saturn Monitoring Equipment – Prior to September 07 an upgrade is required to a new line interface.
- 2) UK IntelliLink Classic 868 Mk1 (only these serials, up to and including Iss 2r2, S/N UC10920) – Recommend return for a free software upgrade or replace.
- 3) UK IntelliLink Executive 868 Mk1 (only these serials, up to and including Iss 2r2, S/N UE04575) – Recommend return for a free software upgrade or replace.
- 4) UK IntelliLink Classic 869 Mk1 (only these serials, up to and including Iss 1r0, S/N UCV01710) – Recommend return for a free software upgrade or replace.
- 5) Eclipse Dispersed Alarm Unit (Serial Numbers M020470 to M024092 only) – Recommend check your Eclipse units and either return for a free upgrade or replace.
- 6) Recommend a technical audit review and replacement if necessary.
- 7) Recommend a technical audit review and replacement if necessary.
| Manufacturer | Product | Type | Result |
|---|---|---|---|
| Raitel | Viking (1) | Group | Fail |
| Raitel | Independence | Dispersed Alarm Unit | Fail |
| Telefusion | Wardecom | Group | Fail |
| Telefusion | Wardecom 2 | Group | Fail |
| Telefusion | Wardecom 3 | Group | Fail |
| Shorrock | Care Link | Dispersed Alarm Unit | Fail |
| Cass/Davis | Unidial 1 | Dispersed Alarm Unit | Fail |
| Cass/Davis | Unidial 2 | Dispersed Alarm Unit | Fail |
| Cass/Davis | Unidial 3 | Dispersed Alarm Unit | Fail |
- 1) The orginal FSK dialler will fail on the Viking system but this can be upgraded to a new Line Interface Card.
- For Critical Fail equipment (with the exception of Viking) we recommend replacement of these products.
For all of the above, we recommend that you contact the BT21 Helpline on 01254 688 548 for more information.